Try and hit all 5 of the sessions!
Tap on the exercise name to see an illustration and description! You can also log your weight, sets and reps by tapping on the green + that appears in the bottom right after tapping on an exercise.
Scroll to the very bottom of this page for detailed instructions.
# | Exercise | Sets | Reps | Tempo | Rest |
---|---|---|---|---|---|
MONDAY | |||||
1 | Incline press | 3,4,4 | 8 | 21X | 1.5 |
2A | Dumbbell fly | 3,4,4 | 15 | 21X | - |
2B | Lat pulldown | 3,4,4 | 15 | - | 1 |
3A | Chest dip | 3,3,4 | 12 | - | - |
3B | Lateral raise | 3,3,4 | 20 | - | 1 |
4A | Dumbbell front raise | 3,3,4 | 20 | - | - |
4B | Cable pull apart | 3,3,4 | 30 | - | 1 |
TUESDAY | |||||
1 | Box squat | 3,4,4 | 8 | - | 2 |
2A | Barbell hip thrust | 3,4,4 | 12 | X11 | - |
2B | Walking lunge | 3,4,4 | 45m | - | 1 |
3A | Leg extension | 3,3,4 | 20 | - | - |
3B | Hamstring curl | 3,3,4 | 20 | - | - |
4 | Calf raise | 3,3,4 | 20 | - | 1 |
WEDNESDAY | |||||
1A | Box jump | AMRAP 45 min | 8 | - | 1 |
1B | push up | - | 12 | - | - |
1C | Cable woodchop | - | 15 (e/s) | - | - |
1D | Wall sit | - | 30 sec | - | - |
1E | Chin up | - | Max hold | - | - |
THURSDAY | |||||
1 | Incline dumbbell row | 3,4,4 | 12 | X11 | 2 |
2A | Push up | 3,4,4 | Max | - | - |
2B | Face pull | 3,4,4 | 15 | - | 1 |
3A | Military press | 3,3,4 | 12 | - | 1.5 |
3B | Cocoon | 3,3,4 | 12 | - | - |
4A | Rope pull-down | 3,3,4 | 20 | - | 1 |
4B | Chair leg raise | 3,3,4 | 15 | - | 1 |
FRIDAY | |||||
1 | RDL | 3,4,4 | 8 | 21X | 2 |
2A | Dumbbell goblet squat | 3,4,4 | 15 | - | 1 |
2B | Single leg glute bridge | 3,4,4 | 12 (e/l) | x11 | - |
3A | Incline rear delt fly | 3,3,4 | 15 | - | - |
3B | Seated cable row | 3,3,4 | 12 | X21 | 1 |
4A | Medicine ball slam | 4,5,6 | 15 | - | - |
4B | Bike | 4,5,6 | 60 sec | - | 1 |
How to read the program?
- Sessions 1-5 should be completed in order across the week.
- In column 2, “2A, 2B” represents a superset. A superset involves you completing exercise “A” immediately followed by exercise “B”.
- In the “Sets” column, the 3 numbers represent the sets assigned to week 1,2 and 3. In most cases the amount of sets will increase across the training block.
- In the “Reps” column, (e/l) stands for ‘each leg’, (e/a) for ‘each arm’.
- Tempo is specific to the exercise but the 3 numbers represent the seconds assigned to the ‘up’, ‘pause’ and ‘down’ stages of the exercise. The pause will always be at the highest tension point of the exercise.
- You can also tap on the name of exercises to view more information and see an example of how they are performed.
- ‘W’ at the top of the plan means warm up.